Narzędzia użytkownika

Narzędzia witryny


zasoby

Różnice

Różnice między wybraną wersją a wersją aktualną.

Odnośnik do tego porównania

Poprzednia rewizja po obu stronachPoprzednia wersja
Nowa wersja
Poprzednia wersja
zasoby [2025/10/24 13:42] szaryzasoby [2025/11/21 08:30] (aktualna) zaba
Linia 1: Linia 1:
 +**WI-FI**
 +
 +Pass: NaAtariNieBylo7462
 +
 +
 +
 **WYPOSAŻENIE MAKIETOWE** **WYPOSAŻENIE MAKIETOWE**
  
 **[WH40k] KILL TEAM** **[WH40k] KILL TEAM**
-|Killzone: Gallowdark (Into the Dark/ITD) | pomalowane | +|Killzone: Gallowdark (Into the Dark/ITD) | ✅ pomalowane | 
-|Killzone: Tomb World | niepomalowane | +|Killzone: Tomb World | ✖️ niepomalowane | 
-|Killzone: Volkus | w malowaniu | +|Killzone: Volkus | 🚧 w malowaniu | 
-|Killzone: Bheta Decima + Termination + Salvation | pomalowane | +|Killzone: Bheta Decima + Termination + Salvation | ✅ pomalowane | 
-|Killzone: Octarius | pomalowane | +|Killzone: Octarius | ✅ pomalowane | 
-|Killzone: Nachmund/Moroch | w malowaniu |+|Killzone: Nachmund/Moroch | 🚧 w malowaniu |
 |Killzone: Open (prints) | mix | |Killzone: Open (prints) | mix |
  
Linia 15: Linia 21:
  
 **Sector: Wall of Martyrs** **Sector: Wall of Martyrs**
-|WoM Aquila Strongpoint | w malowaniu | +|WoM Aquila Strongpoint | 🚧 w malowaniu | 
-|WoM Imperial Defence Line | w malowaniu | +|WoM Imperial Defence Line | 🚧 w malowaniu | 
-|WoM Defence Emplacement | w malowaniu | +|WoM Defence Emplacement | 🚧 w malowaniu | 
-|WoM Imperial Bunker | pomalowane | +|WoM Imperial Bunker | ✅ pomalowane | 
-|WoM Firestorm Redoubt #1 | pomalowane | +|WoM Firestorm Redoubt #1 | ✅ pomalowane | 
-|WoM Firestorm Redoubt #2 | pomalowane | +|WoM Firestorm Redoubt #2 | ✅ pomalowane | 
-|WoM Firestorm Redoubt #3 (defected) | w malowaniu | +|WoM Firestorm Redoubt #3 (defected) | 🚧 w malowaniu | 
-|WoM Bastion #1 | pomalowane | +|WoM Bastion #1 | ✅ pomalowane | 
-|WoM Bastion #2 extended | w malowaniu | +|WoM Bastion #2 extended | 🚧 w malowaniu | 
-|WoM Aegis Defence Line with battery (old) | pomalowane | +|WoM Aegis Defence Line with battery (old) | ✅ pomalowane | 
-|WoM Vengeance Weapon Batteries (1/4) | w malowaniu | +|WoM Vengeance Weapon Batteries (1/4) | 🚧 w malowaniu | 
-|WoM Landing pad #1 (defected) | pomalowane | +|WoM Landing pad #1 (defected) | ✅ pomalowane | 
-|WoM Landing pad #2 | w malowaniu | +|WoM Landing pad #2 | 🚧 w malowaniu | 
-|WoM Craters x4 | pomalowane |+|WoM Craters x4 | ✅ pomalowane 
 +|WoM Bastion Antenna #1 | ✅ pomalowane | 
 +|WoM Bastion Antenna #2 | 🚧 w malowaniu |
  
  
Linia 34: Linia 42:
  
 **Realm of Fantasy Battle:** **Realm of Fantasy Battle:**
-|Citadel Realm of Battle Gameboard | TOW | pomalowane | +|Citadel Realm of Battle Gameboard | TOW | ✅ pomalowane | 
-|Sigmarite Chapel of the Empire | TOW | niepomalowane | +|Sigmarite Chapel of the Empire | TOW | ✖️ niepomalowane | 
-|Watchtower Of The Empire | TOW | niepomalowane | +|Watchtower Of The Empire | TOW | ✖️ niepomalowane | 
-|Skullvane Manse | TOW | pomalowane | +|Skullvane Manse | TOW | ✅ pomalowane | 
-|Witchfate Tor. Tower of Sorcery. | TOW | pomalowane | +|Witchfate Tor. Tower of Sorcery. | TOW | ✅ pomalowane | 
-|Arcane Ruins | TOW | niezłożone | +|Arcane Ruins | TOW | ✖️ niezłożone | 
-|Warhammer Hills x2 | TOW | pomalowane | +|Warhammer Hills x2 | TOW | ✅ pomalowane | 
-|Warhammer Hills x2 (old styrofoam) | TOW | pomalowane | +|Warhammer Hills x2 (old styrofoam) | TOW | ✅ pomalowane | 
-|Warhammer Modular Hill | TOW | pomalowane | +|Warhammer Modular Hill | TOW | ✅ pomalowane | 
-|Fortified Manor of the Empire | TOW | niezłożone | +|Fortified Manor of the Empire | TOW | ✖️ niezłożone | 
-|Walls & Fences | TOW | niezłożone +|Walls & Fences | TOW | ✖️ niepomalowane 
-|Deathknell Watch | TOW | niepomalowane | +|Deathknell Watch | TOW | ✖️ niepomalowane | 
-|Wood x2 | TOW | niepomalowane |+|Wood x2 | TOW | ✖️ niepomalowane |
  
  
-|Magewrath Throne | AoS| niepomalowane | +|Magewrath Throne | AoS| ✖️ niepomalowane | 
-|Ophidian Archway | AoS | niepomalowane | +|Ophidian Archway | AoS | ✖️ niepomalowane | 
-|Tabletop World Watermill | TOW | pomalowane | +|Tabletop World Watermill | TOW | ✅ pomalowane | 
-|Static grass hill small x2 | TOW | pomalowane | +|Static grass hill small x2 | TOW | ✅ pomalowane | 
-|Static grass hill large | TOW | pomalowane |+|Static grass hill large | TOW | ✅ pomalowane |
  
  
 **NECROMUNDA** **NECROMUNDA**
 +
 +**Zone Mortalis**
 +|ZM: Ruinded Zone Mortalis | ✖️ niezłożone |
 +|ZM: Floor Tile Set | ✖️ niepomalowane |
 +|ZM: Underhive Sector | ✖️ niezłożone |
  
  
 **LEGION IMPERIALIS** **LEGION IMPERIALIS**
 +
 +**Civitas Imperialis**
 +|CI: City Road Tiles | ✖️ niezłożone |
 +|CI: Elevated Plaza | ✖️ niezłożone |
  
  
Linia 69: Linia 86:
  
 **BLOOD BOWL** **BLOOD BOWL**
 +
 +** Infinity / SW Legion **
 +^ Producent ^ Seria ^ Model ^ Link/Foto ^ Stan ^ Komentarz |
 +|Corvus Game Terrain | MidRim City | Small House A | [[https://corvusgamesterrain.com/collections/midrim-city/products/city-small-house-3d-printable|Small House A]] | ✖️ niepomalowane  | 4 Sztuki |
 +|Corvus Game Terrain | MidRim City | Small House B | [[https://corvusgamesterrain.com/collections/midrim-city/products/city-house-2-small-3d-printable|Small House B]] | ✖️ niepomalowane  | 2 Sztuki |
 +|Corvus Game Terrain | MidRim City | Medium House A | [[https://corvusgamesterrain.com/collections/galactic-battles/products/city-medium-house-3d-printable|Medium House A]]| ✖️ niepomalowane  | 1 Sztuka |
 +|Corvus Game Terrain | MidRim City | Medium House B | [[https://corvusgamesterrain.com/collections/galactic-battles/products/city-medium-2-house-3d-printable|Medium House B]]| ✖️ niepomalowane  | 1 Sztuka |
 +|Corvus Game Terrain | MidRim City | Medium House C | [[https://corvusgamesterrain.com/collections/galactic-battles/products/midrim-city-medium-house-c-digital-stl-3d-printable|Medium House C]]| ✖️ niepomalowane  | 1 Sztuka |
 +|Corvus Game Terrain | MidRim City | City Administration Building | [[https://corvusgamesterrain.com/collections/galactic-battles/products/city-administration-building-3d-printable|City Administration Building]]| ✖️ niepomalowane  | 1 Sztuka |
 +|Corvus Game Terrain | MidRim City | Sci-fi Cargo Shipping Containers | [[https://corvusgamesterrain.com/collections/infinity-compatible/products/sci-fi-cargo-shipping-containers-digital-stl-3d-printable|Sci-fi Shipping Containers]] | ✖️ niepomalowane  | 4 Sztuki |
 +
 +** MOONSTONE **
 +^ Producent ^ Seria ^ Model ^ Link/Foto ^ Stan ^ Komentarz |
 +|Black Blossom Games | Iridium Places 5| Zodian | [[https://blackblossomgames.com/iridium-places-5/|Iridium places 5]] | ✅ pomalowane | 1 Sztuka |
 +|Black Blossom Games | Iridium Places 5| Biek | [[https://blackblossomgames.com/iridium-places-5/|Iridium places 5]] | ✅ pomalowane  | 1 Sztuka |
 +|Black Blossom Games | Iridium Places 5| Tun | [[https://blackblossomgames.com/iridium-places-5/|Iridium places 5]] | ✅ pomalowane  | 1 Sztuka |
 +|customminiaturemaker | N/D | Wild Forest| [[https://www.cgtrader.com/3d-print-models/miniatures/figurines/set-of-3-wild-forest|Wild Forest 3D]] | ✅ pomalowane | Zestaw (3 Sztuki) |
 +|Thingverse | N/D | Wishing well | [[https://www.thingiverse.com/thing:3526864|Wishing well]] | ✅ pomalowane | 1 Sztuka |
 +|Thingverse | N/D | Stone Bridge | [[https://www.thingiverse.com/thing:3686647|Stone Bridge]] | ✅ pomalowane  | 3 Sztuka |
 +|Thingverse | N/D | Wooden Crates | [[https://www.thingiverse.com/thing:2756607|Wooden Crates]] | ✅ pomalowane  | 3 zestawy|
 +|Kraken Wargames | N/D | Meadows Creek 3x3 | [[https://krakenwargames.com/Meadows-Creek-3x3_1|Meadows Creek 3x3]] | N/D | Mata gumowa 3x3|
 +
  
  
 **Zaplecze logistyczne** **Zaplecze logistyczne**
 +
 +
  
zasoby.1761313353.txt.gz · ostatnio zmienione: przez szary

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki